Beaver Local - September 25, 2015

The expression “time flies when you are having fun” had to be doubly true for the East Liverpool – Beaver Local football game and its 37rd renewal on this Friday night at the Beaver Dome. To veteran observers, it seemed like only yesterday when the initial contest was played at Patterson Field on Sept 15, 1962. The Beavers, led by quarterback Jim McLaughlin, and middle linebacker David Myers were coached by Wellsville native Jack O’Rourke, who pulled off an impressive 16-12 upset victory.

Ironically, many of the athletes that year knew each other well, having attended junior high together in East Liverpool and Lisbon prior to the opening of Beaver Local High School in 1956.

The game was discontinued after the 1965 season when the Potter program reached a high-water mark under Coach Bob McNea. However, the ELHS upward trend had a fall-out in 1981 when the rivalry resumed and the Beavers pasted a 14-0 whipping on Coach Bob Babish and his crew.

Because of a financial crisis in the Beaver Local district, there was also a scheduling gap from 1988 to 1990. During that period, the Beavers were on a pay-to-play program, which seriously affected the team after which the series was resumed and continued to the present.

Other games in the series that were memory builders include: Beaver Local’s 1993 26-22 comeback win; the 2001 (28-21) ELHS triumph played three days after the 911 terrorist attacks – a game in which the Blue and White, coached by Bobby Thayer, came in at number two in the AP poll, and almost blew a 21-0 half-time lead, scoring only seven points in the second half to the Beavers’ 21.

In 1995 Thayer, in his first year, won 7-6, his only time to come out on top all season, but better days were ahead. When he resigned to take the Westlake job in 2004, the popular coach held the school’s top over-all record 67-38 (also 27 wins between 1996-1998, most in any three year period).

Following a 29-22 Beaver Local win in 2008, the Potters, under Coach Mark Asher and his crew, handed the Beavers a 20-14 loss in 2009 and won a 16-10 overtime thriller at Patterson Field in 2011.

The last Potter victory was 2013 under Coach Rick Prescott.

When one looks back upon the history of the Beaver Local – East Liverpool football rivalry, many names and memories come to mind. Players the likes of David Myers, Larry Roberts, Derek Wolfe, Adam Hoppel, Jake Williams, George “Butch” Gaydos, Doug Dawson, Allen Blythe, Jeff Wright, Josh Ludwig, Maurice Brown, Robert Jackson and Jamin Pastore.

It was Pastore who brought a jammed-packed Patterson Field crowd to their feet on September 15, 2000 in what would prove to be the biggest play of the game, and, for certain, the most exciting, when he returned a punt 95 yards for a touchdown with  little more than a minute showing in the first half, leading the Red and White to a 17-6 triumph.

It is unlikely that there are many fans that have seen every match-up, dating back to 1962, but those who have can quickly recall capacity crowds, great fan enthusiasm and a rivalry marked by very few unpleasant incidents in the stands.

The following is review of the years in which the game was played:

  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Niles 32 0 09/08/1962 0 1 0
    Two Beaver Local 16 12 09/15/1962 0 1 0
    Three Steubenville Cent Catholic 20 14 09/22/1962 0 1 0
    Four New Philadelphia 6 26 09/28/1962 1 0 0
    Five Youngstown Rayen 22 14 10/12/1962 0 1 0
    Six Steubenville Big Red 44 0 10/19/1962 0 1 0
    Seven Bellaire St. John 14 6 10/26/1962 0 1 0
    Eight Salem 8 20 11/02/1962 1 0 0
    Nine Midland 0 20 11/10/1962 1 0 0
    Ten Alliance 32 0 11/16/1962 0 1 0
    Totals   194 112   3 7 0
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Beaver Local 0 51 09/07/1963 1 0 0
    Two Midland 12 30 09/13/1963 1 0 0
    Three Steubenville Cent Catholic 0 12 09/21/1963 1 0 0
    Four New Philadelphia 0 20 09/27/1963 1 0 0
    Five Wellsville 12 38 10/04/1963 1 0 0
    Six Youngstown Rayen 24 14 10/11/1963 0 1 0
    Seven Martins Ferry 24 8 10/18/1963 0 1 0
    Eight Weirton 18 20 10/25/1963 1 0 0
    Nine Salem 6 48 11/01/1963 1 0 0
    Ten Alliance 36 12 11/08/1963 0 1 0
    Totals   132 253   7 3 0
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Beaver Local 0 44 09/12/1964 1 0 0
    Two Midland 7 13 09/19/1964 1 0 0
    Three Steubenville Cent Catholic 42 18 09/26/1964 0 1 0
    Four New Philadelphia 8 8 10/02/1964 0 0 1
    Five Wellsville 0 16 10/09/1964 1 0 0
    Six Steubenville Big Red 12 24 10/16/1964 1 0 0
    Seven Martins Ferry 18 26 10/23/1964 1 0 0
    Eight Weirton 0 20 10/30/1964 1 0 0
    Nine Salem 14 34 11/06/1964 1 0 0
    Ten Alliance 8 0 11/13/1964 0 1 0
    Totals   109 203   7 2 1
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Beaver Local 8 40 09/11/1965 1 0 0
    Two Midland 20 30 09/17/1965 1 0 0
    Three Oak Glen 12 0 09/24/1965 0 1 0
    Four Steubenville Cent Catholic 6 6 10/02/1965 0 0 1
    Five Newton Falls 16 14 10/08/1965 0 1 0
    Six Martins Ferry 6 40 10/15/1965 1 0 0
    Seven Steubenville Big Red 28 18 10/22/1965 0 1 0
    Eight Weirton 6 14 10/29/1965 1 0 0
    Nine Salem 13 46 11/05/1965 1 0 0
    Ten Alliance 28 26 11/12/1965 0 1 0
    Totals   143 234   5 4 1
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Wintersville 14 0 09/04/1981 0 1 0
    Two Ravenna 19 0 09/11/1981 0 1 0
    Three Oak Glen 14 6 09/18/1981 0 1 0
    Four Marlington 26 0 09/25/1981 0 1 0
    Five Alliance 36 0 10/02/1981 0 1 0
    Six Massillon Perry 27 0 10/09/1981 0 1 0
    Seven Huntington East (W.Va.) 24 19 10/16/1981 0 1 0
    Eight Steubenville Cent Catholic 21 6 10/23/1981 0 1 0
    Nine Salem 14 12 10/30/1981 0 1 0
    Ten Beaver Local 14 0 11/06/1981 0 1 0
    Totals   209 43     10 0
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Alliance 14 14 09/03/1982 0 0 1
    Two Cleveland East Tech 6 25 09/10/1982 1 0 0
    Three Marlington 40 26 09/17/1982 0 1 0
    Four Oak Glen 6 12 09/24/1982 1 0 0
    Five Wintersville 48 30 10/01/1982 0 1 0
    Six Canton Timken 23 15 10/08/1982 0 1 0
    Seven Weirton 7 6 10/15/1982 0 1 0
    Eight Steubenville Cent Catholic 34 14 10/23/1982 0 1 0
    Nine Salem 42 10 10/29/1982 0 1 0
    Ten Beaver Local 29 6 11/05/1982 0 1 0
    Totals   249 158   2 7 1
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Alliance 48 0 09/02/1983 0 1 0
    Two Cleveland East Tech 6 34 09/09/1983 1 0 0
    Three Steubenville Big Red 18 0 09/16/1983 0 1 0
    Four Oak Glen 6 14 09/23/1983 1 0 0
    Five Wintersville 16 0 09/30/1983 0 1 0
    Six Canton Timken 33 17 10/07/1983 0 1 0
    Seven Weirton 32 0 10/14/1983 0 1 0
    Eight Steubenville Cent Catholic 14 26 10/21/1082 1 0 0
    Nine Salem 23 2 10/28/1983 0 1 0
    Ten Beaver Local 6 7 11/04/1983 1 0 0
    Totals   202 100   4 6 0
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Cleveland East Tech 8 14 08/31/1984 1 0 0
    Two Steubenville Big Red 24 0 09/07/1984 0 1 0
    Three Steubenville Cent Catholic 28 0 09/15/1984 0 1 0
    Four Oak Glen 10 12 09/21/1984 1 0 0
    Five Cambridge 0 13 09/28/1984 1 0 0
    Six Alliance 27 13 10/05/1984 0 1 0
    Seven Bellaire 11 0 10/13/1984 0 1 0
    Eight Wintersville 35 8 10/20/1984 0 1 0
    Nine Salem 13 17 10/26/1984 1 0 0
    Ten Beaver Local 16 17 11/02/1984 1 0 0
    Totals   172 94   5 5 0
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Cleveland East Tech 6 13 08/30/1985 1 0 0
    Two Steubenville Big Red 27 7 09/06/1985 0 1 0
    Three Steubenville Cent Catholic 7 10 09/13/1985 1 0 0
    Four Oak Glen 0 20 09/20/1985 1 0 0
    Five Cambridge 15 21 09/27/1985 1 0 0
    Six Alliance 0 12 10/05/1985 1 0 0
    Seven Bellaire 0 24 10/11/1985 1 0 0
    Eight Wintersville 10 9 10/18/1985 0 1 0
    Nine Salem 8 14 10/25/1985 1 0 0
    Ten Beaver Local 0 33 11/01/1985 1 0 0
    Totals   106 130   8 2 0
    Coach Glenn Sutherin - First overtime game in OHSAA history
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Marlington 0 16 08/29/1986 1 0 0
    Two Steubenville Big Red 17 7 09/05/1986 0 1 0
    Three Steubenville Cent Catholic 0 17 09/13/1986 1 0 0
    Four Oak Glen 0 34 09/19/1986 1 0 0
    Five Cambridge 14 28 09/26/1986 1 0 0
    Six Alliance 34 6 10/03/1986 0 1 0
    Seven Bellaire 14 17 10/11/1986 1 0 0
    Eight Wintersville (5 overtimes) 20 21 10/17/1986 1 0 0
    Nine Salem 6 33 10/24/1986 1 0 0
    Ten Beaver Local 0 26 10/31/1986 1 0 0
    Totals   105 205   8 2 0
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Weirton 20 21 08/28/1987 1 0 0
    Two Wintersville 22 14 09/04/1987 0 1 0
    Three Steubenville Cent Catholic 28 0 09/11/1987 0 1 0
    Four Oak Glen 7 28 09/18/1987 1 0 0
    Five Cleveland South 14 17 09/14/1987 1 0 0
    Six Alliance 12 0 10/02/1987 0 1 0
    Seven Bellaire 21 18 10/09/1987 0 1 0
    Eight Steubenville Big Red 35 0 10/16/1987 0 1 0
    Nine Salem 39 0 10/23/1987 0 1 0
    Ten Beaver Local 7 24 10/30/1987 1 0 0
    Totals   205 122   4 6 0
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Wintersville 6 14 08/24/1990 1 0 0
    Two Niles 9 6 08/31/1990 0 1 0
    Three Steubenville Cent Catholic 0 29 09/01/1990 1 0 0
    Four Oak Glen 0 31 09/07/1990 0 1 0
    Five Weirton 15 31 09/21/1990 1 0 0
    Six Beaver Local 19 7 09/28/1990 0 1 0
    Seven Buckeye Local 28 7 10/05/1990 0 1 0
    Eight Edison South 24 13 10/12/1990 0 1 0
    Nine Canton Central Catholic 14 7 10/19/1990 0 1 0
    Ten Wheeling Park 27 14 10/26/1990 0 1 0
    Totals   142 159   3 7 0
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Wintersville 12 20 08/30/1991 1 0 0
    Two Oak Glen 14 20 09/13/1991 1 0 0
    Three Youngstown Chaney 22 13 09/20/1991 0 1 0
    Four Beaver Local 6 21 09/27/1991 1 0 0
    Five Buckeye Local 40 22 10/04/1991 0 1 0
    Six Edison South 0 45 10/11/1991 1 0 0
    Seven Salem(Eric McMahon attends 1st game) 22 13 10/18/1991 0 1 0
    Eight Brooke 23 19 10.25/1991 0 1 0
    Nine Weirton 6 22 11/01/1991 1 0 0
    Totals   145 195   5 4 0
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Salem* 28 27 09/04/1992 0 1 0
    Two Oak Glen 0 28 09/11/1992 1 0 0
    Three Youngstown South 6 14 09/18/1992 1 0 0
    Four Beaver Local 14 33 09/25/1992 1 0 0
    Five Buckeye Local 49 28 10/02/1992 0 1 0
    Six Edison South 20 53 10/09/1992 1 0 0
    Seven Nordonia 6 42 10/16/1992 1 0 0
    Eight Brooke 14 0 10/23/1992 0 1 0
    Nine Weirton 7 40 10/30/1992 1 0 0
    Ten Wintersville 0 29 11/06/1992 1 0 0
    Totals   144 294   7 3 0
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Wheeling Park 28 0 09/03/1993 0 1 0
    Two Oak Glen 34 15 09/10/1993 0 1 0
    Three Erie McDowell 51 0 09/17/1993 0 1 0
    Four Beaver Local 26 22 09/24/1993 0 1 0
    Five Buckeye Local 28 6 10/01/1993 0 1 0
    Six Edison Local 15 8 10/08/1993 0 1 0
    Seven Nordonia 31 6 10/15/1993 0 1 0
    Eight Brooke 28 0 10/22/1993 0 1 0
    Nine Weirton 26 16 10/29/1993 0 1 0
    Ten Indian Creek 7 13 11/05/1993 1 0 0
    Totals   274 86   1 9 0
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Wheeling Park 35 14 09/02/1994 0 1 0
    Two Oak Glen 31 6 09/09/1994 0 1 0
    Three Salem 28 7 09/16/1994 0 1 0
    Four Beaver Local 30 14 09/23/1994 0 1 0
    Five Buckeye Local 46 16 09/30/1994 0 1 0
    Six Edison Local 14 10 10/07/1994 0 1 0
    Seven Youngstown Chaney 34 3 10/14/1994 0 1 0
    Eight Brooke 55 8 10/21/1994 0 1 0
    Nine Weirton 14 7 10/28/1994 0 1 0
    Ten Indian Creek 21 6 11/04/1994 0 1 0
    Totals   308 91   0 10 0
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Wheeling Park 22 19 09/01/1995 0 1 0
    Two Oak Glen 28 12 09/08/1995 0 1 0
    Three Salem 28 7 09/15/1995 0 1 0
    Four Beaver Local 6 7 09/22/1995 1 0 0
    Five Buckeye Local 19 0 09/29/1995 0 1 0
    Six Edison Local 21 0 10/06/1995 0 1 0
    Seven Youngstown Chaney 22 12 10/13/1995 0 1 0
    Eight Martins Ferry 22 21 10/20/1995 0 1 0
    Nine Weirton 20 12 10/27/1995 0 1 0
    Ten Indian Creek 33 12 11/03/1995 0 1 0
    Totals   221 102   1 9 0
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Youngstown East 13 49 08/30/1996 1 0 0
    Two Oak Glen 0 6 09/06/1996 1 0 0
    Three Salem 26 35 09/13/1996 1 0 0
    Four Beaver Local 6 27 09/20/1996 1 0 0
    Five Buckeye Local 7 33 09/27/1996 1 0 0
    Six Southern Maryland 30 53 10/04/1996 1 0 0
    Seven Edison Local* 35 28 10/11/1996 0 1 0
    Eight Ygstn Woodrow Wilson 0 18 10/18/1996 1 0 0
    Nine Weirton 0 32 10/25/1996 1 0 0
    Ten Indian Creek 13 22 11/01/1996 1 0 0
    Totals   130 303   9 1 0
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Youngstown East 20 17 08/29/1997 0 1 0
    Two Oak Glen 7 20 09/05/1997 1 0 0
    Three Salem 42 20 09/12/1997 0 1 0
    Four Beaver Local 26 60 09/19/1997 1 0 0
    Five Buckeye Local 26 41 09/26/1997 1 0 0
    Six Chardon* 9 12 10/03/1997 1 0 0
    Seven Edison Local 28 34 10/10/1997 1 0 0
    Eight Ygstn Woodrow Wilson 6 43 10/17/1997 1 0 0
    Nine St. Clairsville 9 31 10/24/1997 1 0 0
    Ten Indian Creek 22 28 10/31/1997 1 0 0
    Totals   195 306   8 2 0
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Oak Glen 0 58 09/04/1998 1    
    Two Beaver Local 3 38 09/11/1998 1    
    Three Salem 29 22 09/18/1998 0 1  
    Four Buckeye Local 6 28 09/25/1998 1    
    Five Edison Local 20 31 10/02/1998 1    
    Six Y-town Woodrow Wilson 16 36 10/09/1998 1    
    Seven St. Clairsville 16 41 10/16/1998 1    
    Eight Lorain Southview 13 34 10/23/1998 1    
    Nine Indian Creek 15 31 10/30/1998 1    
    Ten Steubenville Big Red 21 37 11/06/1998 1    
    Eleven Uniontown Lake P 14 28 11/13/1998 1    
    Twelve Chardon P 28 14 11/20/1998   1  
    Totals   181 398   10 2  
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Canton Central Catholic 33 20 08/28/1999 0 1  
    Two Oak Glen 7 37 09/03/1999 1 0  
    Three Salem 8 20 09/03/1999 1 0  
    Four Beaver Local 35 9 09/17/1999 0 1  
    Five Buckeye Local 19 33 09/24/1999 1 0  
    Six Ygstn WoodrowWilson 0 37 10/01/1999 1 0  
    Seven Edison Local 7 27 10/08/1999 1 0  
    Eight Boardman 6 7 10/15/1999 1 0  
    Nine Steubenville Big Red 34 0 10/22/1999 0 1  
    Ten Indian Creek 0 35 10/29/1999 1 0  
    Eleven Columbus Independence P 12 0 11/05/1999 0 1  
    Totals   161 225   7 4  
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Canton Central Catholic 54 19 08/25/2000 0 1  
    Two Oak Glen 15 35 09/01/2000 1 0  
    Three Salem 8 41 09/08/2000 1 0  
    Four Beaver Local 17 6 09/15/2000 0 1  
    Five Buckeye Local 6 34 09/22/2000 1 0  
    Six Ygstn Woodrow Wilson 6 40 09/29/2000 1 0  
    Seven Edison Local 0 28 10/06/2000 1 0  
    Eight Boardman 41 21 10/13/2000 0 1  
    Nine Steubenville Big Red 7 27 10/20/2000 1 0  
    Ten Indian Creek 9 13 10/27/2000 1 0  
    Totals   163 264   7 3  
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Ygstn  Cardinal Mooney 8 26 08/25/2001 1    
    Two Oak Glen 3 14 08/25/2001 1    
    Three Salem 8 42 09/07/2001 1    
    Four Beaver Local 21 28 09/14/2001 1    
    Five Buckeye Local 7 45 09/21/2001 1    
    Six Youngstown Rayen 30 40 09/28/2001 1    
    Seven Edison Local 15 18 10/05/2001 1    
    Eight Boardman 56 0 10/12/2001 0 1  
    Nine Steubenville Big Red 27 7 10/19/2001 0 1  
    Ten Indian Creek 13 25 10/26/2001 1    
    Totals   188 245   8 2  
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Ygstn Cardinal Mooney 6 26 08/23/2002 1 0  
    Two Oak Glen 7 24 08/31/2002 1 0  
    Three Salem 21 31 09/06/2002 1 0  
    Four Beaver Local 10 0 09/13/2002 0 1  
    Five Cincinnati LaSalle 30 20 09/20/2002 0 1  
    Six Youngstown Rayen 8 23 09/27/2002 1 0  
    Seven Edison Local 22 7 10/04/2002 0 1  
    Eight Wheeling Park 10 13 10/11/2002 1 0  
    Nine Cleveland East 8 69 10/18/2002 1 0  
    Ten Steubenville Big Red 0 6 10/25/2002 1 0  
    Eleven Marietta P 14 20 11/01/2002 1 0  
    Twelve Avon Lake P 31 14 11/08/2022 0 1  
    Totals   167 253   8 4  
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Ygstn Cardinal Mooney 40 0 08/23/2003 0 1  
    Two Oak Glen 0 28 08/29/2003 1 0  
    Three Cleveland Heights 25 28 09/05/2003 1 0  
    Four Beaver Local 34 19 09/12/2003 0 1  
    Five Campbell 21 14 09/19/2003 0 1  
    Six Youngstown Rayen 0 19 09/26/2003 1 0  
    Seven Edison Local 6 38 10/03/2003 1 0  
    Eight Wheeling Park 26 14 10/10/2003 0 1  
    Nine Steubenville Big Red 28 0 10/17/2003 0 1  
    Ten Salem 42 14 10/24/2003 0 1  
    Totals   222 174   4 6  
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Ygstn Cardinal Mooney 26 0 08/27/2004 0 1  
    Two Oak Glen 0 7 09/03/2004 1 0  
    Three Cleveland Heights 13 20 09/10/2004 1 0  
    Four Beaver Local (flood) 14 0 09/17/2004 0 1  
    Five Campbell Memorial 21 38 09/25/2004 1 0  
    Six Youngstown Rayen 6 28 10/02/2004 1 0  
    Seven Edison Local 28 61 10/08/2004 1 0  
    Eight Steubenville Big Red 55 0 10/16/2004 0 1  
    Nine Zanesville 14 21 10/22/2004 1 0  
    Ten Canfield 7 0 10/29/2004 0 1  
    Totals   184 175   6 4  
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Salem 42 17 08/26/2005 0 1 0
    Two Oak Glen 6 26 09/02/2005 1 0 0
    Three Weirton 42 0 09/09/2005 0 1 0
    Four Beaver Local 22 6 09/16/2005 0 1 0
    Five Niles 41 3 09/23/2005 0 1 0
    Six Youngstown Rayen 25 12 09/30/2005 0 1 0
    Seven Edison Local 6 22 10/07/2005 1 0 0
    Eight Steubenville Big Red 33 7 10/14/2005 0 1 0
    Nine Zanesville 0 29 10/21/2005 1 0 0
    Ten New Castle 29 19 10/27/2005 0 1 0
    Totals   246 141   3 7 0
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Youngstown Ursuline 53 13 08/25/2006 0 1 0
    Two Niles 35 0 09/01/2006 0 1 0
    Three Weirton 500th Win 7 10 09/08/2006 1 0 0
    Four Beaver Local 21 15 09/16/2006 0 1 0
    Five Canfield 35 7 09/22/2006 0 1 0
    Six Struthers 26 27 09/29/2006 1 0 0
    Seven Poland 41 14 10/06/2006 0 1 0
    Eight Campbell Memorial 0 42 10/13/2006 1 0 0
    Nine Howland 42 12 10/20/2006 0 1 0
    Ten Salem 9 19 10/27/2006 1 0 0
    Totals   269 159   4 6 0
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Beaver Local 47 8   0 1 0
    Two Youngstown Ursuline 56 0   0 1 0
    Three Steubenville Big Red 42 0   0 1 0
    Four Campbell Memorial 18 15   0 1 0
    Five Poland 56 7   0 1 0
    Six Canfield 45 0   0 1 0
    Seven Niles 43 13   0 1 0
    Eight Struthers 21 14   0 1 0
    Nine Howland 63 21   0 1 0
    Ten Salem 27 7   0 1 0
    Totals   418 85   0 10 0
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Beaver Local 29 22 08/22/2008 0 1  
    Two Cleveland Heights 20 12 08/29/2008 0 1  
    Three Steubenville Big Red 45 14 09/06/2008 0 1  
    Four Youngstown Chaney 14 0 09/13/2008 0 1  
    Five Maple Heights 34 3 09/19/2008 0 1  
    Six Linsly Academy (14-12 forfeit) 2 0 09/26/2008 0 1  
    Seven Oak Glen 26 20 10/03/2008 0 1  
    Eight John Marshall (WV) (26-0 forfeit) 2 0 10/10/2008 0 1  
    Nine Wheeling Park 41 6 10/17/2008 0 1  
    Ten Salem 27 34 10/24/2008 1 0  
    Totals   240 111   1 9  
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Beaver Local 14 20 08/28/2009 1 0 0
    Two Oak Glen 35 14 09/04/2009 0 1 0
    Three Steubenville Big Red 39 22 09/11/2009 0 1 0
    Four Youngstown Chaney 22 28 09/18/2009 1 0 0
    Five Maple Heights 56 12 09/25/2009 0 1 0
    Six Martins Ferry 28 6 10/02/2009 0 1 0
    Seven John Marshall (West Virginia) 20 21 10/09/2009 1 0 0
    Eight Wheeling Park 14 20 10/16/2009 1 0 0
    Nine Linsly Academy 24 14 10/24/2009 0 1 0
    Ten Salem 33 14 10/30/2009 0 1 0
    Totals   285 171   4 6 0
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Beaver Local 10 16 08/27/2010 1 0 0
    Two Carrolton 47 19 09/03/2010 0 1 0
    Three Youngstown East 8 15 09/10/2010 1 0 0
    Four Zanesville 17 21 09/18/2010 1 0 0
    Five Struthers 21 28 09/24/2010 1 0 0
    Six Martins Ferry 17 26 10/01/2010 1 0 0
    Seven Youngstown Chaney 22 30 10/08/2010 1 0 0
    Eight Oak Glen 12 32 10/15/2010 1 0 0
    Nine Cleveland John Marshall 20 29 10/22/2010 1 0 0
    Ten Salem 36 6 10/29/2010 0 1 0
    Eleven Licking Valley P 29 3 11/06/2010 0 1 0
    Totals   239 225   8 3 0
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Beaver Local 20 8 08/26/2011 0 1 0
    Two Carrollton 24 21 09/02/2011 0 1 0
    Three Crestview 34 7 09/09/2011 0 1 0
    Four Hubbard 53 7 09/16/2011 0 1 0
    Five Struthers 40 0 09/23/2011 0 1 0
    Six Steubenville Big Red 41 0 09/30/2011 0 1 0
    Seven Cambridge 44 7 10/07/2011 0 1 0
    Eight Oak Glen 13 6 10/14/2011 0 1 0
    Nine Cleveland JFK 42 6 10/21/2011 0 1 0
    Ten Weirton 0 40 10/29/2011 1 0 0
    Totals   311 102   1 9 0
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Beaver Local 21 0 08/24/2012 0 1 0
    Two Indian Creek 26 12 08/31/2012 0 1 0
    Three Bellaire 43 28 09/08/2012 0 1 0
    Four Toledo Woodward 12 65 09/15/2012 1 0 0
    Five John Marshall (West Virginia) 14 34 09/21/2012 1 0 0
    Six Hubbard 62 19 09/28/2012 0 1 0
    Seven Cambridge 35 7 10/05/2012 0 1 0
    Eight Oak Glen 13 33 10/12/2012 1 0 0
    Nine Cleveland East Tech 6 42 10/19/2012 1 0 0
    Ten Weirton 12 41 10/26/2012 1 0 0
    Totals   244 281   5 5 0
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Carrollton 24 6 08/30/2013 0 1 0
    Two Indian Creek 12 6 09/06/2013 0 1 0
    Three Salem 14 20 09/13/2013 1 0 0
    Four Cambridge 27 25 09/20/2013 0 1 0
    Five John Marshall (West Virginia) 28 6 09/27/2013 0 1 0
    Six Wheeling Park 0 52 10/04/2013 0 1 0
    Seven Vincnet Warren 7 35 10/11/2013 1 0 0
    Eight Oak Glen 0 27 10/18/2013 1 0 0
    Nine Beaver Local 16 20 10/25/2013 1 0 0
    Ten Weirton 33 49 11/01/2013 1 0 0
    Totals   161 246   5 5 0
  • GAME
    OPPONENT
    EL
    DATE
    W
    L
    T
    One Carrollton 42 2 08/29/2014 0 1 0
    Two Indian Creek 25 6 09/05/2014 0 1 0
    Three Salem 39 7 09/12/2014 0 1 0
    Four Cambridge 40 7 09/17/2014 0 1 0
    Five Cleveland Central Catholic 44 6 09/26/2014 0 1 0
    Six Wheeling Park 42 14 10/03/2014 0 1 0
    Seven Oak Glen 14 2 10/10/2014 0 1 0
    Eight Buckeye Local 22 12 10/17/2014 0 1 0
    Nine Beaver Local 40 7 10/24/2014 0 1 0
    Ten Weirton 40 19 10/31/2014 0 1 0
    Totals   348 82   0 10 0

Unfortunately for the Potters, Beaver Local, who held a 19-17 edge going into the 2015 contest, put one more “W” on the chart, as they pasted a 35-7 whipping on Coach Josh Ludwig and his crew on a gorgeous night for football at the Beavers’ newly-renovated stadium.

Winning the coin toss by referee T.J. Brancazio, EL chose to receive, but quickly went three-and-out on their first two possessions. The Beavers could not do much better when Beaver QB Trevor McLaughlin was picked off by Aaron Bombeck deep in his own end zone. However, the speedy junior managed to get the ball only out to the three. From here the Potters were able to work their way to the 23 from where QB Austin Mayfield was intercepted with 40 seconds ticking on the first quarter clock.

It took the Red and White seven plays to march from the EL 32 to pay dirt, mostly on the strong running of Robbie Johnson and Michael Clendenning, who took it to the house from the five at 10:11 in the second quarter.

The Beavers would pick up two more scores before the half, the first on a 64-yard interception return by Clendenning with a little less than six minutes left to play before the break and the other on a Terry Adkins plunge just before the half. Drew Theiss was perfect on all three of his extra point conversion kicks in the first half, sending his team to the locker room up 21-0.

The Potters came out firing to start the third quarter as they forced the Beavers to punt after Torey Calio had a nice kickoff return to his own 43 from where his team stalled, punting out-of-bounds.  

Taking over on the Beavers’ 43 following the punt, it took the Potters nine plays to score, mostly on the running of Austyn Dozier and the passing of Austin Mayfield, who found Ryan Bombich from 23 yards out with 7:55 left to play in the third quarter. Dylan Kidder made it 23-7, but the Beavers weren’t about to quit.

Coach Jeremy McElroy and  his team would tally twice in the fourth quarter to put the icing on the cake. A six-yard run by Terry Adkins at 10:04 and a five-yarder by senior Dustin Martsolf made it a 35-7 victory after Theiss was perfect.

COACH’S COMMENTS:

“Beaver Local came out of the box ready to play tonight.” East Liverpool coach Josh Ludwig said. “They were firing on all cylinders. They got their run game going early and never looked back. We simply were unable to respond.”

DIGGER’S DUGOUT:
 
Beaver Local made some major changes with the demolition of their high school over the summer, leaving a large open field in its place, unfortunately not ready for parking. New bleachers and a pre-fab press box were also constructed with teams flipping sides relocating the visitors on the east side.

The rival bands combined to play the National Anthem, making for a nice red, white, and blue setting before the game.

The Potters partially dressed at home, leaving only their shoulder pads and jerseys to put on after arriving at the Frank Mangano Sports Building at the north end of the field.